|
|
(73 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <table border="1">
| + | To Simplify matters, the spell lists are being split across multiple pages, since I quickly realized that trying to have them all in one place was a nightmare. |
− | <tr><td>'''Spell Name'''</td><td colspan="2">''Tpyes go here, separated by commas''</td><td>''School''</td></tr>
| + | |
− | <tr><td colspan="4">Description Goes here.</td></tr>
| + | The Star Rating on a spell is always equal to the Stars + the caster's Rank. |
− | <tr><td>'''Casting Speed'''</td><td>''Minimum Level:'' '''#'''</td><td>''[Star Rating]''</td><td>''Cool Down:'' '''#'''</td></tr>
| |
− | </table>
| |
| | | |
| <table cellpadding="10"><tr><td valign="top"> | | <table cellpadding="10"><tr><td valign="top"> |
Line 18: |
Line 16: |
| *Change | | *Change |
| *Holy | | *Holy |
| + | *Force |
| </td><td valign="top"> | | </td><td valign="top"> |
| '''Types:''' | | '''Types:''' |
Line 27: |
Line 26: |
| </td><td valign="top"> | | </td><td valign="top"> |
| '''Sample:''' | | '''Sample:''' |
− |
| |
| <table border="1"> | | <table border="1"> |
− | <tr><td>'''Fireball'''</td><td colspan="2">''Physical''</td><td>''Fire''</td></tr> | + | <tr><td>'''Spell Name'''</td><td colspan="2">''Tpyes go here, separated by commas''</td><td>''School''</td></tr> |
− | <tr><td colspan="4"> | + | <tr><td colspan="4">Description Goes here.</td></tr> |
− | The mage raises their hands and expels a massive ball of fire. It races forward until striking a single target, then exploded in all directions, dealing 1d6 fire damage per caster level to all targets within a 25-foot radius.
| + | <tr><td>'''Casting Speed'''</td><td>''Minimum Level:'' '''#'''</td><td>''[Star Rating]''</td><td>''Cool Down:'' '''#'''</td></tr> |
− | </td></tr> | |
− | <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''1'''</td><td>00</td><td>''Cool Down:'' '''8'''</td></tr> | |
| </table> | | </table> |
| | | |
− | <table border="1">
| |
− | <tr><td>'''Ultimate Offering'''</td><td colspan="2">''Effect, Mystical''</td><td>''Death''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | Calling up the ultimate powering over life and death, the mage offers up one being as a living sacrifice to transform it's ethereal essence and very life force into a weapon, to be immediately targeted at another, dealing 1d6 damage per the sacrificed victim's hit points to the target. The sacrifice must be a Mortal being and must actually die.
| |
− | </td></tr>
| |
− | <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''24'''</td><td>*********</td><td>''Cool Down:'' '''80, 1 Week'''</td></tr>
| |
− | </table>
| |
| | | |
| | | |
− | </td></tr></table>
| |
− |
| |
− | ==Master Spell List==
| |
− | All spells.
| |
− |
| |
− | ===Gained===
| |
− | These are spells gained in the normal process of leveling.
| |
− |
| |
− | ====Additive Gain====
| |
− | Additive Gain: 3, 6, 9, 12, 15, 18, 21, 23
| |
− |
| |
− | =====First Progression (Level 0)=====
| |
| <table border="1"> | | <table border="1"> |
− | <tr><td>'''Fireball'''</td><td colspan="2">''Physical''</td><td>''Fire''</td></tr> | + | <tr><td>'''Fireball'''</td><td colspan="2">''Elemental''</td><td>''Fire''</td></tr> |
| <tr><td colspan="4"> | | <tr><td colspan="4"> |
− | The mage raises their hands and expels a massive ball of fire. It races forward until striking a single target, then explodes in all directions, dealing 1d6 fire damage per caster level to all targets within a 25-foot radius. | + | The mage raises their hands and expels a massive ball of fire. It races forward until striking a single target, then exploded in all directions, dealing 1d6 fire damage per caster level to all targets within a 25-foot radius. |
| </td></tr> | | </td></tr> |
| <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''1'''</td><td>00</td><td>''Cool Down:'' '''8'''</td></tr> | | <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''1'''</td><td>00</td><td>''Cool Down:'' '''8'''</td></tr> |
| </table> | | </table> |
| | | |
− | <table border="1">
| |
− | <tr><td>'''Mind Crush'''</td><td colspan="2">''Effect''</td><td>''Mind''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | The mage inflicts a hammer-like blow to a single target's psyche, rending thoughts asunder. Targets take 1d10 + 1d10 per rank penalty to Intelligence for the duration of combat.
| |
− | </td></tr>
| |
− | <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''0'''</td><td>*****</td><td>''Cool Down:'' '''6'''</td></tr>
| |
− | </table>
| |
| | | |
− | <table border="1">
| |
− | <tr><td>'''Shallow Grave'''</td><td colspan="2">''Effect''</td><td>''Light''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | Targets a single undead enemy and removes the 'un'. There is no damage calculation; if the target fails to resist and fails to evade they are simply destroyed. Strong undead may be immune to this effect.
| |
− | </td></tr>
| |
− | <tr><td>'''Slow Cast'''</td><td>''Minimum Level:'' '''0'''</td><td>*******</td><td>''Cool Down:'' '''20'''</td></tr>
| |
− | </table>
| |
| | | |
| <table border="1"> | | <table border="1"> |
− | <tr><td>'''Heroic Stance'''</td><td colspan="2">''Weave, Effect''</td><td>''Mind''</td></tr> | + | <tr><td>'''Ultimate Offering'''</td><td colspan="2">''Mystical''</td><td>''Death''</td></tr> |
| <tr><td colspan="4"> | | <tr><td colspan="4"> |
− | The target is infused with a positive energy and an overwhelming sense of confidence. They receive a +1 bonus to all stats as well as +1 per the caster's level. Lasts 1 day.
| + | Calling up the ultimate powering over life and death, the mage offers up one being as a living sacrifice to transform it's ethereal essence and very life force into a weapon, to be immediately targeted at another, dealing 1d6 damage per the sacrificed victim's hit points to the target. The sacrifice must be a Mortal being and must actually die. |
| </td></tr> | | </td></tr> |
− | <tr><td>'''Weave'''</td><td>''Minimum Level:'' '''0'''</td><td>00</td><td>''Cool Down:'' '''6'''</td></tr> | + | <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''24'''</td><td>*********</td><td>''Cool Down:'' '''80, 1 Week'''</td></tr> |
| </table> | | </table> |
| | | |
− | <table border="1">
| |
− | <tr><td>'''Heal'''</td><td colspan="2">''Effect''</td><td>''Life''</td></tr>
| |
− | <tr><td colspan="4">Heals a single target for 25% of maximum hit points.</td></tr>
| |
− | <tr><td>'''Fast Cast'''</td><td>''0'' '''#'''</td><td>00</td><td>''Cool Down:'' '''6'''</td></tr>
| |
− | </table>
| |
− |
| |
− | =====Second Progression(Level 3)=====
| |
− | <table border="1">
| |
− | <tr><td>'''Percussive Force'''</td><td colspan="2">''Physical''</td><td>''Light''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | Deals 1d6 +2 per level Positive Damage
| |
− | </td></tr>
| |
− | <tr><td>'''Fast Cast'''</td><td>''Minimum Level:'' '''3'''</td><td>***</td><td>''Cool Down:'' '''3'''</td></tr>
| |
− | </table>
| |
− |
| |
− | <table border="1">
| |
− | <tr><td>'''Mind Armor'''</td><td colspan="2">''Physical, Effect''</td><td>''Mind''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | You enchant your equipped robes so they provide some level of protection, helping to deflect attacks. Each equipped piece of cloth provides +10 to DV. In addition, if the Robe is enchanted, it provides an extra +20. This spell scales, providing an extra +20 DV at Rank I, +30 at Rank II, and +50 at Rank III. Lasts 3 rounds + 1 per Rank.
| |
− | </td></tr>
| |
− | <tr><td>'''Weave'''</td><td>''Minimum Level:'' '''3'''</td><td>00</td><td>''Cool Down:'' '''1'''</td></tr>
| |
− |
| |
− | <tr><td>''' Tunic of Iron-Weave ''</td><td colspan="2">'' Physical, Effect ''</td><td>'' Change '</td></tr><tr><td colspan="4"> Enchants the caster's robes so that they become like a suit of armor. For the purposes of this spell, the caster uses their Physical magic proficiency in place of armor proficiency and gains the apprpriate AC and DV bonuses. Lasts 1 hour. </td></tr><tr><td>''' Weave '''</td><td>'' 3 '''</td><td>'' 0 ''</td><td>'' 12 '''</td></tr>
| |
| | | |
| + | </td></tr></table> |
| | | |
− | </table>
| + | ==Endo-Mage Spell List== |
| + | These are the spells accessed by those using Endo-Magic: |
| + | *[[MRPG Endo-Mage]] |
| + | *[[MRPG Paladin]] |
| + | *[[MRPG Battling Sorcerer]] |
| | | |
− | =====Third Progression(Level 6)=====
| + | The *[[MRPG Auramancer]] also has access to some Effect spells from this list. |
− | <table border="1">
| |
− | <tr><td>''' Circle of Binding ''</td><td colspan="2">'' Physical, Effect ''</td><td>'' Mind '</td></tr><tr><td colspan="4"> Traps a single target within a magical seal. Sword attacks, spells, and other exterior effects my enter the circle, but the target traped inside is unable to reciprocate. Each round, the target may attempt to break free. Lasts for 9 + Rank rounds. </td></tr><tr><td>''' Fast Cast '''</td><td>'' 6 '''</td><td>'' ****** ''</td><td>'' 8 '''</td></tr>
| |
| | | |
− | <tr><td>''' Armor of Wind, Level I ''</td><td colspan="2">'' Mystical, Effect ''</td><td>'' Light '</td></tr><tr><td colspan="4"> Bathes the target in searing light, slowing weapons and turning arrows aside. The target takes 10% less Mortal damage for the duration of the spell's effect. Lasts 6 rounds. </td></tr><tr><td>''' Weave '''</td><td>'' 6 '''</td><td>'' 0 ''</td><td>'' 2 '''</td></tr>
| |
− | <tr><td>''' Bathe in Light ''</td><td colspan="2">'' Effect ''</td><td>'' Light '</td></tr><tr><td colspan="4"> You gain the ability to see the hidden, invisibile monsters any anything that would hide in darkness is iluminated to you. Objects hidden by Perception checks become clear. This does not reveal invisible things. Lasts 8 rounds </td></tr><tr><td>''' Fast Cast '''</td><td>'' 6 '''</td><td>'' 0 ''</td><td>'' 6 '''</td></tr>
| |
− | <tr><td>''' Armor of Wind, Level II ''</td><td colspan="2">'' Mystical, Effect ''</td><td>'' Light '</td></tr><tr><td colspan="4"> Bathes the target in searing light, slowing weapons and turning arrows aside. The target takes 20% less Mortal damage for the duration of the spell's effect. Lasts 6 rounds. </td></tr><tr><td>''' Weave '''</td><td>'' 9 '''</td><td>'' 0 ''</td><td>'' 2 '''</td></tr>
| |
| | | |
| + | [[MRPG Endo-Mage Spell List]] |
| | | |
− | </table>
| + | ==Exo-Mage Spell List== |
| + | Spell list belonging to the [[MRPG Exo-Mage]] |
| | | |
− | =====Fourth Progression(Level 9)=====
| + | [[MRPG Exo-Mage Spell List]] |
− | | |
− | =====Fifth Progression(Level 12)=====
| |
− | <table border="1">
| |
− | <tr><td>'''Great Heal'''</td><td colspan="2">''Effect''</td><td>''Life''</td></tr>
| |
− | <tr><td colspan="4">Heals the entire party for 25% of maximum hit points.</td></tr>
| |
− | <tr><td>'''Fast Cast'''</td><td>''10'' '''#'''</td><td>00</td><td>''Cool Down:'' '''6'''</td></tr>
| |
− | </table>
| |
| | | |
− | =====Sixth Progression(Level 15)===== | + | <table border="1"><tr><td>''' Fireball ''</td><td colspan="2">'' Physical ''</td><td>'' Fire '</td></tr><tr><td colspan="4"> You lob a massive ball of all-consuming fire at a target, it then explodes outwards and deals additional damage to everything within a 25-foot radius. Deals 3d6 damage to the initial target and 1d6 to secondary targets. Each Junction adds 1d6 to both base and secondary. Junction Max 10 + level. </td></tr><tr><td>''' Fast Cast '''</td><td>'' 0 '''</td><td>'' N/A ''</td><td>'' 6 ''</td></tr></table> |
| | | |
− | =====Seventh Progression(Level 21)=====
| + | At this time, only Exo-Mages have access to the Exo-Mage List, but that has the potential to change. |
| | | |
− | =====Eighth Progression(Level 23)===== | + | ==Learned== |
| + | [[MRPG Learned Spell List|Learned Spell List]] |
| | | |
− | ====Subtractive Gain==== | + | ==Granted== |
− | Subtractive Gain: 5, 10, 15, 20
| + | [[MRPG Granted Spell List|Granted spells]] |
| | | |
− | =====First Progression(Level 0)===== | + | ==Aurmancer Spell List== |
− | <table border="1">
| + | You can probably guess. |
− | <tr><td>'''Underworld Swarming'''</td><td colspan="2">''Effect''</td><td>''Dark''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | Creates a black pit of inky black shadows across the floor. Shadowy spiders and bugs crawl out of the darkness and swarm upon anything standing in it. All enemies within the circle take -4 to all stats and loose 3 attack dice due to the distraction. Lasts 3 rounds.
| |
− | </td></tr>
| |
− | <tr><td>'''Slow Cast'''</td><td>''Minimum Level:'' '''0'''</td><td>*****</td><td>''Cool Down:'' '''6'''</td></tr>
| |
− | </table>
| |
| | | |
− | | + | [[MRPG Aurmanacer Spell List]] |
− | =====Second Progression(Level 5)=====
| |
− | <table border="1">
| |
− | <tr><td>'''Dark magic Ritual'''</td><td colspan="2">''Effect''</td><td>''Dark''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | The mage weaves a spell of darkness around herself, cocooning and encasing her essence. Whenever the character casts a negatively-charged spell, they gain 1 additional dice when rolling on any spell in the Dark school or a Subtractive Progression. Lasts 1 day.
| |
− | </td></tr>
| |
− | <tr><td>'''Weave'''</td><td>''Minimum Level:'' '''5'''</td><td>00</td><td>''Cool Down:'' '''6, 1 Day'''</td></tr>
| |
− | </table>
| |
− | | |
− | =====Third Progression(Level 10)=====
| |
− | | |
− | =====Fourth Progression(Level 15)=====
| |
− | | |
− | =====Fifth Progression(Level 20)=====
| |
− | | |
− | ===Learned===
| |
− | <table border="1">
| |
− | <tr><td>'''Send Away'''</td><td colspan="2">''Effect''</td><td>''School''</td></tr>
| |
− | <tr><td colspan="4">Description Goes here.</td></tr>
| |
− | <tr><td>'''Casting Speed'''</td><td>''Minimum Level:'' '''#'''</td><td>00</td><td>''Cool Down:'' '''#'''</td></tr>
| |
− | </table>
| |
− | | |
− | <table border="1">
| |
− | <tr><td>'''Ultimate Offering'''</td><td colspan="2">''Effect, Mystical''</td><td>''Death''</td></tr>
| |
− | <tr><td colspan="4">
| |
− | Calling up the ultimate powering over life and death, the mage offers up one being as a living sacrifice to transform its ethereal essence and life force into a weapon, to be immediately targeted at another, dealing 1d6 damage per the sacrificed victim's hit points to the target. The sacrifice must be a Mortal being and must actually die.
| |
− | </td></tr>
| |
− | <tr><td align="right" colspan="2">''Minimum Level:'' '''24'''</td><td>*********</td><td>''Cool Down:'' '''80, 1 week'''</td></tr>
| |
− | </table>
| |
− | | |
− | ===Granted===
| |
| | | |
| ==See Also== | | ==See Also== |
Line 192: |
Line 91: |
| *[[MRPG Spell list]] | | *[[MRPG Spell list]] |
| *[[MRPG Damage Types]] | | *[[MRPG Damage Types]] |
− | *[[MRPG Light Magic|Light]]
| |
− | *[[MRPG Dark Magic|Dark]]
| |
− | *[[MRPG Mind Magic|Mind]]
| |
− | *[[MRPG Life Magic|Life]]
| |
− | *[[MRPG Death Magic|Death]]
| |
− | *[[MRPG Change Magic|Change]]
| |
− | *[[MRPG Change Magic|Holy]]
| |
− |
| |
| | | |
| ===Old Spell Lists=== | | ===Old Spell Lists=== |